Size Chart
inches
cm
bedding | Width | Length | Height |
Pillowcase | 18 | 28 | |
King Bedsheet | 100 | 108 | |
King Fitted Sheet | 72 | 78 | 12 |
Queen Bedsheet | 90 | 90 | |
Queen FItted Sheet | 60 | 78 | 12 |
Single Bedsheet | 60 | 90 | |
Single Fitted Sheet | 36 | 72 | 12 |
Double Duvet Cover | 90 | 100 | |
Single Duvet Cover | 60 | 90 | |
Double Comforter | 90 | 100 | |
Single Comforter | 90 | 100 |
inches
cm
table linen | Width | Length |
placemat | 12 | 18 |
dinner napkin | 16 | 16 |
table runner | 16 | 70 |
table cloth 4 seater | 58 | 58 |
table cloth 6 seater | 60 | 90 |